Kuoni Destination Management is the official congress partner for hotel accommodation and is the only company contracted to manage accommodation bookings on behalf of EURETINA.
We have received several queries regarding phone and email communications received by delegates from third parties alleging to represent EURETINA, its Congresses and Winter Meetings. Please note that these parties are in no way affiliated with EURETINA and we cannot vouch for the services which they are offering. These hotel rooms may not actually be available and may result in a financial loss if booked.
All Rates are in EUR, per room, per night, including breakfast & taxes and city tax. (subject to change by the local authorities)
DSU = DOUBLE ROOM SINGLE USE | DBL = DOUBLE ROOM
Single Booking click here 1-9 Rooms Group Booking click here more than 9 Rooms
Group Bookings: On top of the total amount there will be a surcharge of 3% Group handling fee (vat included)
Hotel | Room Rate (Weekday): 2-5 Sept *Double room Single use | Room Rate (Weekday): 2-5 Sept *Double room Double use | Room Rate (Weekend): 1,6-8 Sept *Double room Single use | Room Rate (Weekend): 1,6-8 Sept *Double room Double use | Travel time by walking | Travel time by public transp. | Travel time by taxi | Comment | |
Pullman Paris La Défense 5* Standard | € 247.20 | € 275.40 | € 170.20 | € 198.40 | — min | 20 min | 10 min | ||
Novotel Suites Paris Rueil Malmaison 4* Standard | € 200.65 | € 213.30 | € 114.65 | € 126.30 | — min | 30 min | 15 min | ||
Novotel Paris La Défense 4* Standard | € 227.20 | € 239.40 | € 150.20 | € 163.40 | 35 min | 15 min | 10 min | ||
Novotel Paris Rueil Malmaison – 4* Standard | € 200.65 | € 213.30 | € 114.65 | € 126.30 | — min | 30 min | 15 min | ||
Novotel Paris Suresnes Longchamp 4* Standard | € 206.48 | € 219.96 | € 135.48 | € 147.96 | — min | 30 min | 10 min | ||
Mercure Paris La Defense 4* Standard | € 222.20 | € 239.40 | € 130.20 | € 147.40 | — min | 25 min | 15 min | ||
Mercure Paris La Défense Grande Arche 4* Standard | € 216.98 | € 233.96 | € 124.98 | € 141.96 | — min | 15 min | 10 min | ||
Aparthotel Adagio La Défense Esplanade 3* Studio– minimum stay 4 nights per guest | € 191.00 | € 204.00 | € 159.00 | € 173.00 | 40 min | 15 min | 10 min | ||
Aparthotel Adagio La Défense Esplanade 3* Apartment – minimum stay 4 nights per guest | € 222.00 | € 235.00 | € 180.00 | € 194.00 | 40 min | 15 min | 10min | ||
ibis Nanterre La Défense 3* Standard | € 169.10 | € 181.20 | € 85.10 | € 97.20 | — min | 35 min | 15 min | ||
ibis Paris La Défense Centre 3* Standard | € 184.32 | € 195.64 | € 98.32 | € 110.64 | 35 min | 15 min | 10 min | ||
ibis Paris La Défense Courbevoie 3* Standard | € 175.32 | € 187.64 | € 91.32 | € 103.64 | 40 min | 30 min | 10 min | ||
Pullman Paris Tour Eiffel 4* Standard | € 292.53 | € 321.06 | € 252.53 | € 281.06 | 45 min | 20 min | 15 min | ||
Novotel Paris Centre Gare Montparnasse 4* Standard | € 222.53 | € 243.06 | € 181.53 | € 202.06 | — min | 35 min | 25 min | ||
Novotel Tour Eiffel ONLY GROUPS 4* Standard | € 237.53 | € 257.06 | € 202.53 | € 222.06 | — min | 30 min | 15 min | ||
Novotel Tour Eiffel ONLY GROUPS 4* Superior | € 270.53 | € 295.06 | € 235.53 | € 255.06 | — min | 30 min | 15 min | ||
Novotel Paris Vaugirard Montparnasse – ONLY GROUPS 4* Standard – minimum stay 2 nights | € 232.53 | € 253.06 | € 186.53 | € 207.06 | — min | 25 min | 15 min | ||
Mercure Paris Centre Tour Eiffel ONLY GROUPS 4* Standard | € 217.53 | € 236.06 | € 182.53 | € 201.06 | — min | 30 min | 15 min | ||
Mercure Paris Centre Tour Eiffel ONLY GROUPS 4* Superior | € 247.53 | € 266.06 | € 212.53 | € 231.06 | — min | 30 min | 15 min | ||
Mercure Paris Gare Montparnasse 4* Standard | € 222.53 | € 244.06 | € 181.53 | € 203.06 | — min | 30 min | 30 min | ||
Aparthotel Adagio Paris Centre Tour Eiffel 4* Studio minimum stay 4 nights per guest | € 179.88 | € 193.76 | € 179.88 | € 193.76 | — min | 30 min | 15 min | ||
Aparthotel Adagio Paris Centre Tour Eiffel 4* Apartment minimum stay 4 nights per guest | € 242.88 | € 255.76 | € 242.88 | € 255.76 | — min | 30 min | 15 min | ||
ibis Styles Paris Eiffel Cambronne 3* Standard | € 169.65 | € 182.30 | € 138.65 | € 150.30 | 30 min | 20 min | 10 min | ||
ibis Paris Alésia Montparnasse 14ème 3* Standard | € 147.65 | € 160.30 | € 116.65 | € 128.30 | — min | 30 min | 20 min | ||
ibis Paris Tour Eiffel Cambronne 15ème 3* Standard | € 154.65 | € 167.30 | € 124.65 | € 137.30 | — min | 30 min | 20 min | ||
Novotel Paris 17 4* Standard | € 206.53 | € 220.06 | € 176.53 | € 189.06 | 30 min | 20 min | 10 min | ||
Mercure Paris Montmartre Sacre Coeur 4* Standard | € 206.53 | € 225.06 | € 171.53 | € 189.06 | — min | 30 min | 20 min | ||
Mercure Paris Opera Garnier 4* Standard | € 359.53 | € 373.06 | € 288.53 | € 301.06 | 45 min | 25 min | 20 min | ||
Mercure Paris Opera Louvre 4* Standard | € 237.53 | € 255.06 | € 247.53 | € 266.06 | — min | 40 min | 30 min | ||
ibis Paris 17 Clichy-Batignolles (ex Berthier) 3* Standard | € 134.65 | € 147.30 | € 103.65 | € 116.30 | 45 min | 20 min | 15 min | ||
ibis Paris Montmartre 18ème 3* Standard | € 149.65 | € 162.30 | € 139.65 | € 152.30 | 50 min | 25 min | 20 min | ||
ibis Paris Porte de Clichy Centre 3* Standard | € 143.10 | € 155.20 | € 106.10 | € 118.20 | 45 min | 20 min | 15 min | ||
Novotel Paris Gare de Lyon 4* Superior | € 205.53 | € 219.06 | € 185.53 | € 198.06 | — min | 35 min | 30 min | ||
Novotel Paris les Halles 4* Superior | € 227.53 | € 255.06 | € 212.53 | € 230.06 | — min | 35 min | 25 min | ||
ibis Paris Bastille Opera 11ème 3* Standard | € 149.65 | € 162.30 | € 124.65 | € 137.30 | — min | 40 min | 30 min | ||
Hyatt Regency Etoile 4* Standard | € 268.53 | € 291.06 | € 268.53 | € 291.06 | 1 min | N/A min | N/A min | ||
Hyatt Regency Etoile 4* Standard Eiffel T | € 292.53 | € 315.06 | € 292.53 | € 315.06 | 1 min | N/A min | N/A min | ||
Hyatt Regency Etoile 4* Deluxe | € 297.53 | € 320.06 | € 297.53 | € 320.06 | 1 min | N/A min | N/A min | ||
Hyatt Regency Etoile 4* Deluxe Eiffel T | € 317.53 | € 340.06 | € 317.53 | € 340.06 | 1 min | N/A min | N/A min | ||
Hyatt Regency Etoile 4* Regency Club | € 367.53 | € 390.06 | € 367.53 | € 390.06 | 1 min | N/A min | N/A min | ||
Le Meridien Etoile 4* Chic standard room | € 299.00 | € 321.53 | € 299.00 | € 321.53 | 1 min | N/A min | N/A min | ||
Le Meridien Etoile 4* LM Club | € 359.00 | € 381.53 | € 359.00 | € 381.53 | 1 min | N/A min | N/A min | ||
Melia Paris Opera by Melia 4* Standard | € 247.53 | € 270.06 | € 247.53 | € 270.06 | — min | 30 min | 20 min | ||
Melia Paris Champs Elysees 4* Standard | € 277.53 | € 300.06 | € 277.53 | € 300.06 | 20 min | 15 min | 5 min | ||
Melia Paris La Defense 4* Standard | € 247.20 | € 269.40 | € 247.20 | € 269.40 | 40 min | 20 min | 10 min | ||
Melia Paris Tour Eiffel 4* Standard | € 277.53 | € 300.06 | € 277.53 | € 300.06 | 40 min | 30 min | 15 min | ||
Belfast hotel 4* Standard | € 233.00 | € 272.00 | € 233.00 | € 272.00 | 20 min | 15 min | 10 min | ||
Best Western Star Champ Elysees 3* Standard | € 249.00 | € 269.00 | € 249.00 | € 269.00 | 15 min | 10 min | 5 min | ||
Crowne Plaza Paris – Neuilly 4* Standard | € 199.00 | € 219.00 | € 199.00 | € 219.00 | 20 min | 20 min | 5 min | ||
Etoile Pereire 3* Single | € 186.65 | € 186.65 | 15 min | 10 min | 5 min | ||||
Etoile Pereire 3* Standard room | € 251.65 | € 268.30 | € 251.65 | € 268.30 | 15 min | 10 min | 5 min | ||
Fertel Etoile 3* Standard | € 156.65 | € 168.30 | € 156.65 | € 168.30 | 12 min | 12 min | 5 min | ||
Hilton Paris Opera 4* Standard | € 361.53 | € 379.06 | € 361.53 | € 379.06 | |||||
Hilton Paris Opera 4* Executive | € 441.53 | € 459.06 | € 441.53 | € 459.06 | |||||
Holiday Inn Paris – Porte de Clichy 4* Standard | € 141.65 | € 163.30 | € 141.65 | € 163.30 | 40 min | 15 min | 10 min | ||
Hôtel Paris Neuilly 4* Standard | € 231.00 | € 256.00 | € 231.00 | € 256.00 | 30 min | 15 min | 5 min | ||
La Villa Haussman Hotel Paris 4* Superior rooms | € 322.53 | € 355.06 | € 322.53 | € 355.06 | 40 min | 25 min | 15 min | ||
Magellan 3* Standard | € 119.65 | € 131.30 | € 119.65 | € 131.30 | 15 min | 10 min | 5 min | ||
Hotel California_Maranatha 4* Standard | € 272.53 | € 295.06 | € 272.53 | € 295.06 | 30 min | 20 min | 10 min |
Single Booking click here 1-9 Rooms Group Booking click here more than 9 Rooms
Important Information
Contact Information: euretina2019@kuoni-congress.com
All Rates are in Euro (€), per room, per night, including breakfast & taxes.
On top of the total amount there will be a surcharge of 3% Group handling fee (vat included )