
BACK TO MAIN SECTIONTHURSDAY 2 SEPTEMBER |
|||||
| TIME | Bordeaux | Havane | 351 | 353 | Wetlab |
| 08.00 - 08.30 | Surgical Skills Course |
||||
| 08.30 - 09.00 | FREE PAPERS | Retinal Detachment Course |
Uveitis Course | ||
| 09.00 - 09.30 | |||||
| 09.30 - 10.00 | |||||
| 10.00 - 10.30 | MAIN SESSION 1 Research I |
||||
| 10.30 - 11.00 | |||||
| 11.00 - 11.30 | FREE PAPERS | ||||
| 11.30 - 12.00 | MAIN SESSION 2 Research II |
||||
| 12.00 - 12.30 | |||||
| 12.30 - 13.00 | |||||
| 13.00 - 13.30 | |||||
| 13.30 - 14.00 | |||||
| 14.00 - 14.30 | MAIN SESSION 3 Imaging to monitor Progression |
EUROLAM | |||
| 14.30 - 15.00 | |||||
| 15.00 - 15.30 | |||||
| 15.30 - 16.00 | |||||
| 16.00 - 16.30 | Opening Ceremony | ||||
| 16.30 - 17.00 | |||||
| 17.00 - 17.30 | Welcome Reception | ||||
| 17.30 - 18.00 | |||||
| 18.00 - 18.30 | |||||
| 18.30 - 19.00 | |||||
| 19.00 - 19.30 | |||||
| 19.30 - 20.00 | |||||
BACK TO MAIN SECTION |
|||||
SATURDAY 4 SEPTEMBER |
|||||||
| TIME | Main Hall Ternes | Bordeaux | 351 | 353 | 251 | Bleu | Grand Amphitheatre |
| 07.00 - 07.30 | General Assembly | ||||||
| 07.30 - 08.00 | |||||||
| 08.00 - 08.30 | MAIN SESSION 7 Innovation in Vitreoretinal Surgery |
COURSE 13 ARMD |
FREE PAPERS | COURSE 14 Intravitreal Therapy |
COURSE 15 New Strategies in Trauma |
||
| 08.30 - 09.00 | |||||||
| 09.00 - 09.30 | |||||||
| 09.30 - 10.00 | |||||||
| 10.00 - 10.30 | COFFEE BREAK | THEA Satellite Symposium | COFFEE BREAK | ||||
| 10.30 - 11.00 | |||||||
| 11.00 - 11.30 | MAIN SESSION 8 Anterior/Posterior Segment Surgery |
FAN CLUB | COURSE 16 Vitrectomy Surgery |
COURSE 17 Uveal Melanoma |
|||
| 11.30 - 12.00 | FREE PAPERS | ESCRS/EURETINA Clinical Research Symposium |
|||||
| 12.00 - 12.30 | |||||||
| 12.30 - 13.00 | |||||||
| 13.00 - 13.30 | Allergan Satellite Symposium | DORC Satellite Symposium | |||||
| 13.30 - 14.00 | |||||||
| 14.00 - 14.30 | MAIN SESSION 9 Intraocular Tumours: New Perspectives |
Joint Symposium ESCRS Myopia |
|||||
| 14.30 - 15.00 | FREE PAPERS | COURSE 18 25-G Vitrectomy |
COURSE 19 Surgical Approach to Vitreoretinal Interface |
COURSE 20 Small Incision Vitrectomy |
|||
| 15.00 - 15.30 | |||||||
| 15.30 - 16.00 | |||||||
| 16.00 - 16.30 | MAIN SESSION 10 AMD: Imaging Metrics |
COFFEE BREAK | |||||
| 16.30 - 17.00 | ARVO Symposium |
FREE PAPERS | COURSE 21 Diabetic Macular Oedema |
COURSE 22 Flourescein & ICG-angiography |
|||
| 17.00 - 17.30 | |||||||
| 17.30 - 18.00 | |||||||
| 18.00 - 18.30 | |||||||
| 18.30 - 19.00 | |||||||
| 19.00 - 19.30 | |||||||
| 19.30 - 20.00 | |||||||
BACK TO MAIN SECTION |
|||||||
SUNDAY 5 SEPTEMBER |
|||||
| TIME | Bordeaux | Havane | 351 | 353 | Grand Amphitheatre |
| 08.00 - 08.30 | MAIN SESSION 11 AMD: Inflammation or Ischemia? |
FREE PAPERS | COURSE 23 Modern OCT |
COURSE 24 Vitreo. Complications Cataract Surgery |
|
| 08.30 - 09.00 | |||||
| 09.00 - 09.30 | |||||
| 09.30 - 10.00 | |||||
| 10.00 - 10.30 | COFFEE BREAK | COFFEE BREAK | |||
| 10.30 - 11.00 | MAIN SESSION 13 German Retinal Society |
||||
| 11.00 - 11.30 | MAIN SESSION 12 AMD: Metabolic or Degenerative? |
Joint Symposium ESCRS Endophthalmitis |
|||
| 11.30 - 12.00 | FREE PAPERS | ||||
| 12.00 - 12.30 | |||||
| 12.30 - 13.00 | |||||
| 13.00 - 13.30 | |||||
| 13.30 - 14.00 | |||||
BACK TO MAIN SECION |
|||||