
AMD II
|
|
| 08:00 | GREECE Macular Drusen quantification: A mathematical computer-assisted approach to correlate with Age-related Macular Degeneration (AMD) evolution |
| 08:08 | POLAND Confluent Drusen in Age-related Macular Degeneration accompanied by fluid under the sensory retina |
| 08:16 | AUSTRIA The vitreo-macular interface in Age-related Macular Degeneration |
| 08:24 | ISRAEL Frequency of usage of the ForeseeHome, a home perimeter for early detection of choroidal neovascularization |
| 08:32 | PORTUGAL Anti-Vascular Endothelial Growth Factor (VEGF) therapy for Retinal Angiomatous Proliferation (RAP) |
| 08:40 | ITALY Spectral domain Optical Coherence Tomography evaluation of macular morphology after antiangiogenic treatment of Age-related Macular Degeneration |
| 08:48 | GERMANY 12-month results of the SUSTAIN study: Safety and efficacy of ranibizumab treatment in patients with neovascular Age-related Macular Degeneration |
| 08:56 | SWITZERLAND Unusual pigment ephithelium tears after intravitreal ranibizumab treatment: Incidence in AMD with predominantly classic CNV |
| 09:04 | SWITZERLAND Safety of standardized intravitreal ranibizumab injection procedure mainly performed by inexperienced ophthalmologists at a referral clinic in Denmark |
| 09:12 | SWITZERLAND Comparing ranibizumab monotherapy and ranibizumab combined with standard verteporfin photodynamic therapy in neovascular Age-related Macular Degeneration: 1 year results |
| 09:20 | INDIA Real world experience of using pegaptanib sodium for treatment of exudative Age-related Macular Degeneration (AMD) |
| 09:28 | GERMANY Is PDT still useful? |
| 09:36 | TURKEY Comparative study on photodynamic monotherapy and photodynamic therapy with IVTA + anti-VEGF triple management in Age-related Macular Degeneration |
| 09:44 | GERMANY Effect of intravitreal anti-VEGF agents on the vascular microstructure of the foveal avascular zone in patients with macular disease due to DME or BRVO |
| 09:52 | UNITED KINGDOM Selective epiretinal brachytherapy for the treatment of choroidal neovascularisation associated with Age-related Macular Degeneration (AMD): 18 month visual results |
Imaging
|
|
| 11:00 | FRANCE Comparison of the Optos P200C and Topcon TRC-NW6S in the screening of diabetic retinopathy |
| 11:08 | UNITED KINGDOM Screening for diabetic retinopathy: A comparative trial of biomicroscopy, photography and scanning laser ophthalmoscopy |
| 11:16 | USA Ultrahigh speed imaging with spectral and swept source fourier domain OCT |
| 11:24 | FRANCE Cone mosaic imaging using a new adaptive optics Fundus camera system |
| 11:32 | POLAND Doppler ultrasonography of eyeball and orbit blood vessels in fetus: Diagnostic possibilities (preliminary report) |
| 11:40 | BULGARIA En-face optical coherence tomography for evaluating pathological changes of the retina and vitreoretinal interface in eyes with diabetic macular edema |
| 11:48 | GERMANY Localization and significance of in vivo near-infrared autofluorescent signal in retinal imaging |
| 11:56 | AUSTRIA Evaluation of morphology and extension of geographic atrophy by high resolution Optical Coherence Tomography (OCT) techniques |
| 12:04 | IRAN Ultrasound biomicroscopy study of vitreous incarceration after intravitreal injection of drug |
| 12:12 | ITALY Electroretinographic and ultra-structural findings in neuronal ceroid lipofucinosis in a Brazilian Indian tribe from the Amazon jungle |
| 12:20 | JAPAN Influence of scleral buckling surgery on higher-order wavefront aberrations |
Anterior/Posterior Segment Surgery & AMD
|
|
| 14:30 | AUSTRIA Identification of optical density ratios in subretinal fluid as a clinically relevant biomarker in exudative macular disease |
| 14:38 | FRANCE Idiopathic epiretinal macular membrane and cataract extraction: Combined vs consecutive surgery |
| 14:46 | AUSTRIA Endothelial cell loss in vitro after limbal silicone oil removal in porcine eyes |
| 14:54 | VENEZUELA Dynamic of the fluid in the anterior chamber: Its possible role in vitreoretinal detachment after phacoemulsification of cataract |
| 15:02 | CHINA Endoscopic vitrectomy utilized in severely traumatized eyes without light perception |
| 15:10 | RUSSIA Treatment of retinoschisis by new segment-oval implants |
| 15:18 | EGYPT The effect of intravitreal triamcinolone injection during conventional retinal detachment on postoperative foveal architecture using Optical CoherenceTomography |
| 15:26 | SPAIN Transconjunctival sutureless vitrectomy combined with rtPA injection and intravitreal bevacizumab in the treatment of hemorrhagic macular degeneration |
| 15:34 | SWITZERLAND Intravitreal ranibizumab injection for the treatment of large submacular hemorrhage due to neovascular Age-related Macular Degeneration |
| 15:42 | INDIA Clinical presentation, microbiological flora, and treatment outcomes after surgical removal of retained vegetative intraocular foreign body |
Vitreoretinal Surgery II
|
|
| 16:30 | INDIA Pattern of ROP and correlation with insulin-like growth factor-1 |
| 16:38 | PORTUGAL Tomographic macular evaluation in unsatisfying visual recovery after primary vitrectomy for rhegmatogenous retinal detachment |
| 16:46 | UKRAINE Selective laser coagulation of the retinal pigment epithelium in treatment of residual macular detachment after surgery of rhegmatogenous retinal detachment |
| 16:54 | CZECH REPUBLIC Pars plana vitrectomy for treatment of idiopathic macular epiretinal membranes |
| 17:02 | UNITED KINGDOM 20 gauge transconjunctival sutureless vitrectomy: Technique and audit of the first 120 cases |
| 17:10 | SWITZERLAND Relexing retinotomy: A method of choice |
| 17:18 | BELARUS Supporting encircling band with scleral buckling in the management of primary rhegmatogenous retinal detachment complicated by PVR: Right for life? |
| 17:26 | POLAND Pars plana vitrectomy for failed scleral buckling |
| 17:34 | SPAIN Macular buckling in the treatment of persistent macular hole without retinal detachment in high myopes |
| 17:42 | NIGERIA Trans scleral cyclophotocoagulation using the 810 diode laser in post vitrectomized eyes with elevated intraocular pressure |
| 17:50 | AUSTRIA Brilliant Blue G assisted macular surgery |
| 17:58 | ITALY Perioperative bevacizumab injection: Clinical and histological results |